Archive
Annual General Meetings 1998 to 2009
Please note that the following documents are available in German only:
The agenda (1998 to 2002), the speech of our Chairman (2001 to 2004),
the presence of shareholders and the voting results (2001 to 2009).
| AGM | Agenda | Summary | Speech | Presence | Results |
|---|---|---|---|---|---|
| 2009 | |||||
| 2008 | |||||
| 2007 | |||||
| 2006 | |||||
| 2005 | |||||
| 2004 | |||||
| 2003eo | |||||
| 2003 | |||||
| 2002 | |||||
| 2001 | |||||
| 2000 | - | - | - | - | |
| 1999 | - | - | - | - | |
| 1998 | - | - | - | - |
eo - Extraordinary General Meeting
