Financial Reports - Archive
Please find below our group annual reports, lists of shareholdings, SE/AG annual reports (in German only), interim management statements during the first half of the business year (Q1) and during the second half of the business year (Q3) as well as our half-yearly financial reports (H1).
| Year | Group | Share- holdings |
AG/SE | Q1 | H1 | Q3 |
|---|---|---|---|---|---|---|
| 2010 | - | - | - | - | - | |
| 2009 | ||||||
| 2008 | ||||||
| 2007 | - | |||||
| 2006 | - | - | - | |||
| 2005 | - | - | - | |||
| 2004 | - | - | - | - | ||
| 2003 | - | - | - | - | ||
| 2002 | - | - | - | - | ||
| 2001 | - | - | - | - | ||
| 2000 | - | - | - | - |
