Share history
|
1923 |
On 18 June 1923, the Bank was established by several banks and industrial enterprises via the issue of the Articles of Association and Memorandum. In order to expedite the founding process, the shell of an inactive bank (Pforzheimer Hypothekensicherungs-AG, Pforzheim, Germany) existing since 1 July 1918 was used and the corporate name was changed to „Deutsche Verkehrs-Kredit-Bank“ (DVKB). The establishment’s purpose was to introduce a bankable practice for handling the freight payments and fee settlements of the Reichsbahn (German State Railway) in Germany. |
|
|
1924 |
|
|
|
1925 |
The Reichsbahn acquired a 75% stake of DVKB’s share capital in the wake of a capital increase. The residual 25% were transferred to a banking syndicate consisting of major and private banks. DVKB started to participate in the Reichsbahn‘s exchange office business. | |
| 1930 | 39 DVKB exchange offices existed in railway stations and border crossings. | |
| 1935 | DVKB moved into its own premises: „Unter den Linden 10“ in Berlin, Germany. | |
| 1944 | August: DVKB presented its last annual report before the end of the war. | |
| 1945 | 23 regional offices, four agencies and 45 exchange offices were part of the Bank before the end of the war. | |
| 1949 | DVKB received a special permit to operate freight payments, fee settlements, freight credits, money transactions and exchange offices in the three Western zones of occupation. Frankfurt/Main, Germany, became the new administrative centre. | |
| 1952 | Establishment of a branch in West-Berlin and 14 additional regional offices in West Germany, inter alia, Frankfurt/Main | |
| 1958 | Having finally resolved the ownership structure, Deutsche Bundesbahn (German Federal Railway) held 100% of DVKB’s share capital. The first postwar balance sheet was presented on 20 December of that year and the first postwar Annual General Meeting took place in Berlin. Registered offices: West Berlin and Frankfurt/Main | |
| 1987 | On 16 November 1987 the DVB shares – bearer shares with a nominal value of DM50 – were admitted to sharetrading and official quotation at the Frankfurt and Berlin stock exchanges. | |
|
1988 |
|
|
| 1991 | Change of the corporate name to Deutsche Verkehrs-Bank AG | |
|
1993 |
Conversion of Deutsche Verkehrs-Kredit-Bank shares into new share certificates registered under Deutsche Verkehrs-Bank AG |
|
|
1995 |
DG BANK AG (Deutsche Genossenschaftsbank, today: DZ BANK) became the major shareholder owning 50.1% of the share capital. |
|
|
1997 |
Change of the corporate name to Deutsche VerkehrsBank AG |
|
| 1999 | The par-value shares were converted to notional no-par-value shares. The shares were denominated in euro after the share capital and other amounts contained in the Articles of Association and Memorandum had been changed from DM to euro. | |
| 2000 | Share capital increase according to a resolution passed by the Annual General Meeting via the issue of 754,000 new notional no-par value bearer shares, subscription ratio 3:1, obtained gross proceeds: €60.0 million | |
| 2002 | Change of the corporate name to DVB Bank AG | |
| DZ BANK increased its stake in the share capital from 67.02% to 78.21% via the acquisition of the interest previously held by KRAVAG. | ||
| 2003 | DZ BANK increased its stake to 92.27% of the subscribed share capital by acquiring the stakes held by Deutsche Bahn Holding AG and the “Sparda” banks. | |
|
2005 |
DVB shares were delisted from the Berlin-Bremen Stock Exchange on 31 October 2005. Share capital increase from authorised capital, via the issue of 850,000 new notional no-par value bearer shares (unit shares) – 2-for-7 subscription ratio, gross issue proceeds: €105.4 million. New shares listed at the Frankfurt Stock Exchange on 15 November 2005; new shareholder structure: 93.21% DZ BANK, with 6.79% in free float. |
|
| 2007 | Expiration of the employee profit participation programme „DVB shares“, through which 136,594 shares were issued and options were exercised, respectively. DVB rose own funds in the aggregate amount of €14.7 million in the years 2001 through 2007. |
|
| 2008 | Annulment of old shares, all DVB shares were issued under one global share certificate | |
| Share capital increase from authorised capital, via the issue of 664,000 new notional no-par value bearer shares – 1-for-6 subscription ratio, gross issue proceeds: €149.4 million. New shares listed at the Frankfurt Stock Exchange on 9 July 2008; new shareholder structure: 95.44% DZ BANK, with 4.56% in free float. | ||
| 10-for-1 share split; Afterwards the share capital consisted of 46,467,370 no-par value bearer shares. | ||
| Merger of DVB Bank N.V. into DVB Bank AG, together with a change of the legal form of DVB Bank AG from a public limited company according to German law (Aktiengesellschaft) to a European public limited-liability company (Societas Europaea or SE) | ||

The Reichsbahn acquired a stake of 51% of the Bank’s share capital. DVKB also functioned as the Reichsbahn's principal bank and managed all of its financial transactions.
Conversion of Deutsche Verkehrs-Kredit-Bank shares into new share certificates registered under Deutsche Verkehrs-Bank AG